The edition difference
Certain cards only appear in one edition or the other.
These are the 50 cards that only appear in the German Revised edition:
English | Deutsch | ||||
---|---|---|---|---|---|
Revised Edition | Unlimitierte Auflage | ||||
White Border | White Border | ||||
No © | ©1995 | ||||
# | Color | Rarity | Diff. | Card Name | Kartenname |
19 | W | R | e | Farmstead | Bauerngut |
21 | W | C | e | Guardian Angel | Schutzengel |
27 | W | U | e | Lance | Lanze |
34 | W | U | e | Resurrection | Wiederauferstehung |
36 | W | U | e | Reverse Polarity | Umgekehrte Polarität |
42 | W | R | e | Veteran Bodyguard | Bewährter Leibwächter |
50 | U | R | e | Braingeyser | Geistesblitz |
51 | U | U | e | Clone | Klon |
53 | U | R | e | Copy Artifact | Artefaktduplikat |
77 | U | C | e | Reconstruction | Wiederherstellung |
79 | U | R | e | Serendib Efreet | Serendib-Efreet |
88 | U | R | e | Vesuvan Doppelganger | Vesuvischer Doppelgänger |
97 | B | R | e | Contract from Below | Vertrag mit der Unterwelt |
100 | B | R | e | Darkpact | Dunkelpakt |
103 | B | R | e | Demonic Attorney | Advokatus Diaboli |
104 | B | R | e | Demonic Hordes | Dämonische Horden |
105 | B | U | e | Demonic Tutor | Dämonischer Tutor |
119 | B | U | e | Nettling Imp | Quälbold |
126 | B | U | e | Sacrifice | Opferung |
139 | R | C | e | Atog | Atog |
145 | R | U | e | Dwarven Weaponsmith | Waffenschmied der Zwerge |
147 | R | C | e | Earthbind | Flügellähmung |
153 | R | R | e | Fork | Verdoppelung |
156 | R | R | e | Granite Gargoyle | Granitgargoyle |
161 | R | C | e | Kird Ape | Kird, der Menschenaffe |
166 | R | R | e | Mijae Djinn | Mijae-Dschinn |
172 | R | R | e | Roc of Kher Ridges | Vogel Roc aus dem Khergebirge |
173 | R | R | e | Rock Hydra | Felsenhydra |
174 | R | R | e | Sedge Troll | Schilftroll |
176 | R | U | e | Shatterstorm | Zerschmetternder Sturm |
185 | R | R | e | Wheel of Fortune | Glücksrad |
194 | G | R | e | Fastbond | Schöpfungskraft |
205 | G | R | e | Kudzu | Kudzu |
214 | G | U | e | Regrowth | Neues Leben |
235 | A | U | e | Basalt Monolith | Basaltmonolith |
256 | A | R | e | Jandor's Ring | Jandors Ring |
259 | A | U | e | Juggernaut | Juggernaut |
262 | A | U | e | Living Wall | Lebende Mauer |
272 | A | R | e | Rocket Launcher | Raketenwerfer |
274 | A | U | e | Sol Ring | Sonnenring |
282 | L | R | e | Badlands | Ödland |
283 | L | R | e | Bayou | Mangrovensumpf |
284 | L | R | e | Plateau | Plateau |
285 | L | R | e | Savannah | Savanne |
286 | L | R | e | Scrubland | Buschland |
287 | L | R | e | Taiga | Taiga |
288 | L | R | e | Tropical Island | Tropeninsel |
289 | L | R | e | Tundra | Tundra |
290 | L | R | e | Underground Sea | Unterirdischer See |
291 | L | R | e | Volcanic Island | Vulkaninsel |
These are the 122 cards that only appear in the German Fourth edition:
English | Deutsch | ||||
---|---|---|---|---|---|
Fourth Edition | Vierte Auflage | ||||
White Border | White Border | ||||
©1995 | ©1995 | ||||
# | Color | Rarity | Diff. | Card Name | Kartenname |
1 | W | C | e | Alabaster Potion | Alabastertrank |
2 | W | C | e | Amrou Kithkin | Amrou Kithkin |
3 | W | U | e | Angry Mob | Aufgebrachter Pöbel |
11 | W | C | e | Brainwash | Gehirnwäsche |
13 | W | U | e | Circle of Protection: Artifacts | Schutzkreis gegen Artefakte |
23 | W | U | e | Divine Transformation | Apotheose |
24 | W | R | e | Elder Land Wurm | Urzeitlicher Landwurm |
26 | W | C | e | Fortified Area | Befestigtes Gebiet |
33 | W | U | e | Kismet | Kismet |
34 | W | R | e | Land Tax | Grundsteuer |
36 | W | C | e | Morale | Moral |
38 | W | U | e | Osai Vultures | Osai Geier |
41 | W | C | e | Piety | Frömmigkeit |
42 | W | C | e | Pikemen | Spießträger |
49 | W | C | e | Seeker | Suchender |
51 | W | U | e | Spirit Link | Geisteskontakt |
53 | W | C | e | Tundra Wolves | Tundrawölfe |
54 | W | U | e | Visions | Visionen |
61 | U | C | e | Apprentice Wizard | Zauberlehrling |
62 | U | U | e | Backfire | Gegenfeuer |
69 | U | C | e | Energy Tap | Energieanzapfung |
70 | U | C | e | Erosion | Erosion |
73 | U | C | e | Flood | Überflutung |
74 | U | C | e | Gaseous Form | Gasförmigkeit |
75 | U | U | e | Ghost Ship | Geisterschiff |
76 | U | C | e | Giant Tortoise | Riesenschildkröte |
80 | U | R | e | Leviathan | Leviathan |
87 | U | U | e | Mind Bomb | Erinnerungszerstörung |
95 | U | R | e | Psionic Entity | Psionische Einheit |
97 | U | R | e | Relic Bind | Reliktenbindung |
99 | U | U | e | Segovian Leviathan | Segovianischer Leviathan |
100 | U | U | e | Sindbad | Sindbad der Seefahrer |
106 | U | C | e | Sunken City | Versunkende Stadt |
108 | U | R | e | Time Elemental | Zeitelementar |
109 | U | C | e | Twiddle | Twiddel |
116 | U | C | e | Zephyr Falcon | Westwindfalke |
117 | B | U | e | Abomination | Scheußlichkeit |
119 | B | U | e | Ashes to Ashes | Asche zu Asche |
122 | B | U | e | Blight | Fäulnis |
123 | B | C | e | Bog Imp | Torfbold |
125 | B | U | e | Carrion Ants | Aasfressende Ameisen |
126 | B | R | e | Cosmic Horror | Schrecken aus dem All |
128 | B | C | e | Cyclopean Mummy | Zyklopenmumie |
140 | B | R | e | Greed | Habgier |
143 | B | U | e | Junun Efreet | Jun'un Ifrit |
145 | B | C | e | Lost Soul | Verlorene Seele |
146 | B | C | e | Marsh Gas | Sumpfgas |
148 | B | C | e | Murk Dwellers | Bewohner der Dunkelheit |
153 | B | C | e | Pit Scorpion | Grubenskorpion |
155 | B | R | e | Rag Man | Lumpensammler |
163 | B | U | e | Spirit Shackle | Geisterfessel |
165 | B | U | e | Uncle Istvan | Onkel Istvan |
167 | B | C | e | Vampire Bats | Vampirfledermäuse |
172 | B | C | e | Word of Binding | Wort der Fesselung |
173 | B | R | e | Xenic Poltergeist | Xenischer Poltergeist |
175 | R | U | e | Ali Baba | Ali Baba |
176 | R | R | e | Ball Lightning | Kugelblitz |
177 | R | C | e | Bird Maiden | Vogelmädchen |
178 | R | C | e | Blood Lust | Blutrausch |
179 | R | C | e | Brothers of Fire | Bruderschaft des Feuers |
181 | R | U | e | Cave People | Höhlenmenschen |
183 | R | R | e | Crimson Manticore | Karmesin-Mantikor |
184 | R | U | e | Detonate | Detonation |
190 | R | C | e | Eternal Warrior | Ewiger Krieger |
194 | R | C | e | Fissure | Erdspalte |
196 | R | C | e | Giant Strength | Riesenstärke |
199 | R | C | e | Goblin Rock Sled | Steinschlitten |
203 | R | R | e | Hurr Jackal | Hurr-Schakal |
204 | R | C | e | Immolation | Aufopferung |
205 | R | R | e | Inferno | Inferno |
206 | R | C | e | Ironclaw Orcs | Orks von der eisernen Klaue |
210 | R | R | e | Mana Clash | Manakollision |
217 | R | U | e | Pyrotechnics | Pyrotechnik |
221 | R | C | e | Sisters of the Flame | Schwestern der Flamme |
225 | R | R | e | Tempest Efreet | Sturm-Efrit |
226 | R | C | e | The Brute | Die Bestie |
229 | R | U | e | Wall of Dust | Staubwolke |
232 | R | R | e | Winds of Change | Winde des Wechsels |
235 | G | C | e | Carnivorous Plant | Fleischfressende Pflanze |
241 | G | C | e | Durkwood Boars | Düsterwaldkeiler |
242 | G | U | e | Elven Riders | Elfenreiter |
254 | G | U | e | Killer Bees | Killerbienen |
255 | G | C | e | Land Leeches | Landegel |
263 | G | C | e | Marsh Viper | Moorviper |
264 | G | C | e | Nafs Asp | Nafs Brillenschlange |
265 | G | C | e | Pradesh Gypsies | Prassende Zigeuner |
266 | G | U | e | Radjan Spirit | Fürstlicher Geist |
267 | G | R | e | Rebirth | Wiedergeburt |
269 | G | C | e | Sandstorm | Sandsturm |
273 | G | R | e | Sylvan Library | Waldesbibliothek |
279 | G | U | e | Untamed Wilds | Ungezähmte Wildnis |
280 | G | C | e | Venom | Schlangengift |
288 | G | U | e | Whirling Dervish | Wirbelnder Derwisch |
290 | G | U | e | Winter Blast | Wintereinbruch |
293 | A | C | e | Amulet of Kroog | Amulett aus Kroog |
296 | A | U | e | Ashnod's Battle Gear | Ashnods Kampfaufrüstung |
297 | A | C | e | Battering Ram | Sturmramme |
298 | A | R | e | Black Mana Battery | Schwarze Manabatterie |
300 | A | R | e | Blue Mana Battery | Blaue Manabatterie |
303 | A | R | e | Bronze Tablet | Bronzetafel |
305 | A | C | e | Clay Statue | Lehmstatue |
306 | A | R | e | Clockwork Avian | Mechanischer Vogel |
308 | A | R | e | Colossus of Sardia | Der Koloß von Sardia |
310 | A | R | e | Coral Helm | Korallenhelm |
312 | A | U | e | Cursed Rack | Verfluchte Streckbank |
314 | A | U | e | Diabolic Machine | Teufelmaschine |
319 | A | U | e | Fellwar Stone | Fellwarstein |
322 | A | C | e | Grapeshot Catapult | Kartätsche |
323 | A | R | e | Green Mana Battery | Grüne Manabatterie |
343 | A | R | e | Red Mana Battery | Rote Manabatterie |
345 | A | U | e | Shapeshifter | Gestaltwandler |
348 | A | U | e | Tawnos's Wand | Tawnos' Zauberstab |
349 | A | U | e | Tawnos's Weaponry | Tawnos' Waffen |
350 | A | R | e | Tetravus | Tetravus |
354 | A | R | e | Triskelion | Triskelion |
355 | A | R | e | Urza's Avenger | Urzas Rächer |
356 | A | C | e | Wall of Spears | Speermauer |
357 | A | R | e | White Mana Battery | Weiße Manabatterie |
360 | A | C | e | Yotian Soldier | Yotischer Söldner |
361 | L | U | e | Mishra's Factory | Mishras Fabrik |
362 | L | U | e | Oasis | Oase |
363 | L | U | e | Strip Mine | Tagebaumine |
Back to the combined card list of German Revised and German Fourth Editions.
Magic the Gathering is a trademark of Wizards of the Coast, Inc. and is in no way affiliated with this website.